- ePropulsion POD drives
- ePropulsion Evo folding propeller
- ePropulsion E-series batteries
- ePropulsion Evo remote control
- ePropulsion side mount control
- ePropulsion POD drive example
ePropulsion POD Drive Evo Motors
(1 KW – 6 KW)
- Direct-Drive
- Industry leading quality
- Hydrogeneration
POD Drives
ePropulsion pod drives are direc-drive and maintenance-free electric motors for sailboats and small crafts. They’re space-saving and maximize your cabin space. You hear no noise onboard. ePropulsion pod drives serve the gap in diesel sail-drive market under 10HP and offer a fantastic user experience.
| Product | Price |
| POD Drive 1.0 Evo | $2,070 |
| POD Drive 3.0 Evo | $4,680 |
| POD Drive 6.0 Evo | $5,640 |
| Evo Top mount throttle | $530 |
| Evo Dual top mount throttle | $860 |
| Evo Side mount throttle | $750 |
Specs
| Â | Pod Drive 1.0 Evo | Pod Drive 3.0 Evo | Pod Drive 6.0 Evo |
| Input Power | 1 kW | 3 kW | 6 kW |
| Equivalent Power | 3 HP | 6 HP | 9.9 HP |
| Input Voltage | 39 V – 60 V | 39 V – 60 V | 39 V – 60 V |
| Recomm. Battery | E-Series Battery | E-Series Battery | E-Series Battery |
| Weight | 6.2 kg | 15.3 kg | 31 kg |
| Propeller | 11″ × 5.8″ 2-blade composite propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 8.7″ 3-blade aluminum propeller |
| Hydro-generation | Yes | Yes | Yes |
| Motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Direct Drive | Yes | Yes | Yes |
| Maintenance-Free | Yes | Yes | Yes |
< Back to E-propulsion Electric Boat Motors





