
Solbian SP series: highest output from smallest panels
Tested on many great ocean racing yachts, the Solbian SP series is at the the top of the range, due to the use of selected Maxeon back-contact solar cells, reaching a record conversion of sunlight into electricity of up to 25.5%
Back-contact cells represent the most advanced available technology on the market, and make the Solbian SP panels the highest-efficiency flexible panels.
Solbian SP flexible solar panels are light, flexible and impact resistant – they can even be walked upon. The textured surface provides extra robustness and non-slip characteristics.
They can be used in all situations and are a best seller in marine applications. A favourite for those wanting powerful but small marine solar panels.
Contact us for advice on matching solar charge controllers to complete your set-up.
| Solbian SP Series | SP44 | SP40 | SP36L | SP36Q | SP32 | SP24 | SP16L | SP16Q |
|---|---|---|---|---|---|---|---|---|
| Peak Power (W) | 150 | 138 | 124 | 124 | 110 | 82 | 54 | 54 |
| Length (mm) | 1490 | 1363 | 1236 | 855 | 1109 | 855 | 1109 | 601 |
| Width (mm) | 546 | 546 | 546 | 800 | 546 | 546 | 292 | 546 |
| Weight (kg) | 2.0 | 1.8 | 1.6 | 1.6 | 1.5 | 1.1 | 0.8 | 0.8 |
| Rated Voltage (V) | 32.1 | 29.2 | 26.3 | 26.3 | 23.4 | 17.5 | 11.7 | 11.7 |
| Rated Current (A) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Price | $1,725 | $1,550 | $1,435 | $1,435 | $1,265 | $920 | $630 | $630 |
Full Range Images
- SP44
- SP40
- SP36L
- SP36Q
- SP32
- SP24
- SP16L
- SP16Q
Attachment options
- Zipper
- Adhesive
- Stainless steel eyelet
Connection
- Junction Box on top of panel
- Soldering wires under panel













